MOB
Shopper
Stats
Max HP30
Max MP9999
Attack12
Defense12
M.Attack12
M.Defense12
Agility3
Luck5
Known locations
- Kitchen Tile 26, 7
- Mall F1 Hallway
- Mall_1 Tile 3, 2
Bestiary status: public. The record is named, targetable, and not marked hidden, test-only, helper, or template content.
Weak to Curse Attacks. Deals Insanity Damage
| Type | Element or state | Effect | Rate |
|---|---|---|---|
| element rate | Curse | Weak | 125% |
| Skill | Priority | Condition | Description |
|---|---|---|---|
| Basic Attack #5 | 7 | Always eligible | Lv1 |
| Soul Drain #17 | 4 | HP 0%–50% | Absorbs HP from an enemy. |
| Wait and See #16 | 3 | Always eligible | Waits to see what happens. |
| Type | Map/event | Weight | Regions / tile |
|---|---|---|---|
| random | Mall_1 | 6 | |
| random | Mall_1 | 3 | |
| random | Mall_1 | 3 | |
| random | Mall_1 | 3 | |
| random | Mall_1 | 4 | |
| scripted | Mall_1 | 0 | tile 3, 2 |
| random | Mall F1 Hallway | 2 | |
| random | Mall F1 Hallway | 2 | |
| random | Mall F1 Hallway | 2 | |
| scripted | Kitchen | 0 | tile 26, 7 |
| common_event | Common event #191 | 0 | |
| common_event | Common event #191 | 0 | |
| common_event | Common event #191 | 0 | |
| common_event | Common event #531 | 0 | |
| common_event | Common event #543 | 0 | |
| common_event | Common event #543 | 0 | |
| common_event | Common event #544 | 0 | |
| common_event | Common event #544 | 0 |
| Item | Rate and scope |
|---|---|
| 25% · Steal |