MOB
Shopper v2
Stats
Max HP40
Max MP9999
Attack17
Defense18
M.Attack14
M.Defense18
Agility8
Luck5
Known locations
- Location not yet identified in the game data.
Bestiary status: public. The record is named, targetable, and not marked hidden, test-only, helper, or template content.
Weak to Curse Attacks. Deals Insanity Damage
| Type | Element or state | Effect | Rate |
|---|---|---|---|
| element rate | Curse | Weak | 125% |
| Skill | Priority | Condition | Description |
|---|---|---|---|
| Basic Attack #5 | 5 | Always eligible | Lv1 |
| Soul Drain #10 | 3 | HP 0%–50% | Absorbs HP from an enemy. |
| Wait and See #16 | 2 | Always eligible | Waits to see what happens. |
| Type | Map/event | Weight | Regions / tile |
|---|---|---|---|
| common_event | Common event #533 | 0 | |
| common_event | Common event #533 | 0 | |
| common_event | Common event #533 | 0 | |
| common_event | Common event #533 | 0 |
| Item | Rate and scope |
|---|---|
| 25% · Steal |