MOB
Bag Boy
Stats
Max HP150
Max MP9999
Attack16
Defense16
M.Attack16
M.Defense16
Agility0
Luck10
Known locations
- Abandoned Building Tile 31, 15
- Empty Store Tile 37, 18
- Mine1 Floor1 Tile 54, 13
- Sewers F1 Tile 63, 24
Bestiary status: public. The record is named, targetable, and not marked hidden, test-only, helper, or template content.
Weak to Light Attacks. Deals Insanity Damage
| Type | Element or state | Effect | Rate |
|---|---|---|---|
| element rate | Light | Weak | 125% |
| Skill | Priority | Condition | Description |
|---|---|---|---|
| Frenzy Slash #59 | 5 | Always eligible | Performs a triple attack on a random enemy. |
| Evil Eye #42 | 2 | Always eligible | Reduces enemy M. Attack and M. Defense by 20% for 3 turns. |
| Attack #80 | 4 | Always eligible | Min 2 damage basic enemy attack |
| Cosmic Premonition #44 | 2 | Always eligible | Applies Hex and Chaos to the enemy for 3 turns.; \c[6]Reduces Magic Attack and Defense by 20%. |
| Touch of Death #45 | 6 | Switch #564 is on |
| Type | Map/event | Weight | Regions / tile |
|---|---|---|---|
| scripted | Empty Store | 0 | tile 37, 18 |
| scripted | Mine1 Floor1 | 0 | tile 54, 13 |
| scripted | Sewers F1 | 0 | tile 63, 24 |
| scripted | Abandoned Building | 0 | tile 31, 15 |
| Item | Rate and scope |
|---|---|
| 33.33% base chance · inferred enemy loot table | |
| 16.67% base chance · inferred enemy loot table | |
| 16.67% base chance · inferred enemy loot table | |
| 33.33% base chance · inferred enemy loot table |