MOB
Silly Dog
Stats
Max HP300
Max MP9999
Attack26
Defense34
M.Attack26
M.Defense34
Agility0
Luck10
Known locations
- Town 1 Tile 35, 3
Bestiary status: public. The record is named, targetable, and not marked hidden, test-only, helper, or template content.
Weak to Light Attacks. Deals Insanity Damage
| Type | Element or state | Effect | Rate |
|---|---|---|---|
| element rate | Light | Weak | 125% |
| Skill | Priority | Condition | Description |
|---|---|---|---|
| Dizzy Glare #93 | 2 | Always eligible | Applies Dizziness to the enemy for 1 turn.; \c[6]+50% Attack Fail Rate (Influenced by luck) |
| Frenzy Slash #59 | 4 | Always eligible | Performs a triple attack on a random enemy. |
| Attack #80 | 4 | Always eligible | Min 2 damage basic enemy attack |
| Induce Anxiety #68 | 2 | Always eligible | Applies Daring and Panic for 3 turns.; \c[6]Increases Agility and Hit Rate by 20%. |
| Soul Drain #79 | 2 | HP 0%–99% | Absorbs HP from an enemy. |
| Type | Map/event | Weight | Regions / tile |
|---|---|---|---|
| scripted | Town 1 | 0 | tile 35, 3 |
| Item | Rate and scope |
|---|---|
| 16.67% base chance · inferred enemy loot table | |
| 50.00% base chance · inferred enemy loot table |