Large Coin Box
The box jingles with the heft of coins. Open to receive a random amount of gold.
Stats
No base stat modifiers recorded.
The box jingles with the heft of coins. Open to receive a random amount of gold.
No base stat modifiers recorded.
Run common event #633
Run common event #637
Run common event #313
Each acquisition method is labeled confirmed, inferred, or unresolved from enemy drops, shop inventories, map and common events, loot tables, resource spawners, and crafting rules. “What this means” explains the evidence. Conditional logic can still change availability.
| Source | Where to look | Rate / cost / quantity | What this means |
|---|---|---|---|
| Reward or pickup in Lakefront pickup · confirmed | Lakefront Tile 54, 43 | 5 granted | A map event in Lakefront gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Office1 pickup · confirmed | Office1 Tile 25, 13 | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A map event in Office1 gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Mine1 Floor2_R2 pickup · confirmed | Mine1 Floor2_R2 Tile 49, 26 | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A map event in Mine1 Floor2_R2 gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Mine1 Floor2_R1 pickup · confirmed | Mine1 Floor2_R1 Tile 38, 4 | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A map event in Mine1 Floor2_R1 gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Sewers F1 (2) pickup · confirmed | Sewers F1 (2) Tile 46, 25 | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A map event in Sewers F1 (2) gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Old Woods Camp pickup · confirmed | Old Woods Camp Tile 43, 8 | 2 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A map event in Old Woods Camp gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Delvek Room 2 pickup · confirmed | Delvek Room 2 Tile 10, 10 | 1 granted | A map event in Delvek Room 2 gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Catacombs MINES pickup · confirmed | Catacombs MINES Tile 72, 64 | 2 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A map event in Catacombs MINES gives this item. Search the listed location; the exact tile is shown when known. |
| Fishing Treasure event reward · confirmed | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A named common event directly grants this item; no public map call site was identified. | |
| Well event reward · confirmed | Old Woods T section (Mill) Tile 47, 14 | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A common event reached from Old Woods T section (Mill) directly grants this item. Its conditions must be satisfied in-game. |
| Hiding Skeleton event reward · confirmed | Catacombs F3 Tile 34, 20 | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A common event reached from Catacombs F3 directly grants this item. Its conditions must be satisfied in-game. |
| Skeleton Scarecrow event reward · confirmed | Catacombs ROOMS2 Tile 73, 57 | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A common event reached from Catacombs ROOMS2 directly grants this item. Its conditions must be satisfied in-game. |
| Ancient Totem event reward · confirmed | 3 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A named common event directly grants this item; no public map call site was identified. | |
| Coat Man Event event reward · confirmed | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A named common event directly grants this item; no public map call site was identified. |
Reward or pickup in Lakefront; Reward or pickup in Office1; Reward or pickup in Mine1 Floor2_R2; Reward or pickup in Mine1 Floor2_R1; Reward or pickup in Sewers F1 (2); Reward or pickup in Old Woods Camp; Reward or pickup in Delvek Room 2; Reward or pickup in Catacombs MINES; Fishing Treasure; Well; Hiding Skeleton; Skeleton Scarecrow; Ancient Totem; Coat Man Event