ITEM
Small Coin Pouch
The pouch jingles with the heft of coins. Open to receive a random amount of gold.
Stats
No base stat modifiers recorded.
The pouch jingles with the heft of coins. Open to receive a random amount of gold.
No base stat modifiers recorded.
Run common event #635
Run common event #637
Run common event #313
Each acquisition method is labeled confirmed, inferred, or unresolved from enemy drops, shop inventories, map and common events, loot tables, resource spawners, and crafting rules. “What this means” explains the evidence. Conditional logic can still change availability.
| Source | Where to look | Rate / cost / quantity | What this means |
|---|---|---|---|
| Reward or pickup in Empty Store pickup · confirmed | Empty Store Tile 38, 6 | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A map event in Empty Store gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Sewers F1 pickup · confirmed | Sewers F1 Tile 49, 20 | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A map event in Sewers F1 gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Mine1 Floor3_R3 pickup · confirmed | Mine1 Floor3_R3 Tile 2, 5 | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A map event in Mine1 Floor3_R3 gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Town 2 pickup · confirmed | Town 2 Tile 38, 40 | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A map event in Town 2 gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Town 3 pickup · confirmed | Town 3 Tile 98, 13 | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A map event in Town 3 gives this item. Search the listed location; the exact tile is shown when known. |
| Fishing Treasure event reward · confirmed | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A named common event directly grants this item; no public map call site was identified. | |
| Hiding Skeleton event reward · confirmed | Catacombs F3 Tile 34, 20 | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A common event reached from Catacombs F3 directly grants this item. Its conditions must be satisfied in-game. |
Reward or pickup in Empty Store; Reward or pickup in Sewers F1; Reward or pickup in Mine1 Floor3_R3; Reward or pickup in Town 2; Reward or pickup in Town 3; Fishing Treasure; Hiding Skeleton