ITEM
Fingerfruit
A bit too wiggly to eat raw. Process in: Keg, Preserving Barrel
Stats
No base stat modifiers recorded.
A bit too wiggly to eat raw. Process in: Keg, Preserving Barrel
No base stat modifiers recorded.
Each acquisition method is labeled confirmed, inferred, or unresolved from enemy drops, shop inventories, map and common events, loot tables, resource spawners, and crafting rules. “What this means” explains the evidence. Conditional logic can still change availability.
| Source | Where to look | Rate / cost / quantity | What this means |
|---|---|---|---|
| Reward or pickup in Farm Path pickup · confirmed | Farm Path Tile 4, 7 | 40 granted | A map event in Farm Path gives this item. Search the listed location; the exact tile is shown when known. |
| Travelling Merchant vendor · confirmed | Farm Path Tile 11, 11 | 150 Gold | The shop inventory for Travelling Merchant includes this item. Buy it from that vendor in Farm Path. |
| Travelling Merchant Harvest vendor · confirmed | Farm Path Tile 11, 11 | 150 Gold | The shop inventory for Travelling Merchant Harvest includes this item. Buy it from that vendor in Farm Path. |
| Travelling Merchant Witch vendor · confirmed | Farm Path Tile 11, 11 | 150 Gold | The shop inventory for Travelling Merchant Witch includes this item. Buy it from that vendor in Farm Path. |
| Travelling Merchant Death vendor · confirmed | Farm Path Tile 11, 11 | 150 Gold | The shop inventory for Travelling Merchant Death includes this item. Buy it from that vendor in Farm Path. |
Reward or pickup in Farm Path; Travelling Merchant; Travelling Merchant Harvest; Travelling Merchant Witch; Travelling Merchant Death