ITEM
String
A piece of string. Crafting Ingredient
Stats
No base stat modifiers recorded.
A piece of string. Crafting Ingredient
No base stat modifiers recorded.
Each acquisition method is labeled confirmed, inferred, or unresolved from enemy drops, shop inventories, map and common events, loot tables, resource spawners, and crafting rules. “What this means” explains the evidence. Conditional logic can still change availability.
| Source | Where to look | Rate / cost / quantity | What this means |
|---|---|---|---|
| Reward or pickup in T_Shack pickup · confirmed | T_Shack Tile 16, 5 | 2 granted | A map event in T_Shack gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in T_House1 pickup · confirmed | T_House1 Tile 29, 13 | Fixed reward | A map event in T_House1 gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Lakefront pickup · confirmed | Lakefront Tile 22, 40 | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A map event in Lakefront gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in House2 Stairwell pickup · confirmed | House2 Stairwell Tile 4, 2 | 3 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A map event in House2 Stairwell gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Farm Path pickup · confirmed | Farm Path Tile 22, 11 | 2 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A map event in Farm Path gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Mine1 Floor3_R1 pickup · confirmed | Mine1 Floor3_R1 Tile 30, 11 | 3 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A map event in Mine1 Floor3_R1 gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Catacombs MINES pickup · confirmed | Catacombs MINES Tile 99, 68 | 10 granted | A map event in Catacombs MINES gives this item. Search the listed location; the exact tile is shown when known. |
| Fishing Treasure event reward · confirmed | Event reward Conditional; luck, equipment, difficulty, or one-time state may change availability. | A named common event directly grants this item; no public map call site was identified. | |
| Meat Man vendor · confirmed | Dwelling5 Tile 21, 15 | 15 Gold | The shop inventory for Meat Man includes this item. Buy it from that vendor in Dwelling5. |
| Garbage Man vendor · confirmed | Sewers F1 Tile 32, 2 | 15 Gold | The shop inventory for Garbage Man includes this item. Buy it from that vendor in Sewers F1. |
Reward or pickup in T_Shack; Reward or pickup in T_House1; Reward or pickup in Lakefront; Reward or pickup in House2 Stairwell; Reward or pickup in Farm Path; Reward or pickup in Mine1 Floor3_R1; Reward or pickup in Catacombs MINES; Fishing Treasure; Meat Man; Garbage Man