ARMOR
Emerald Ring +2
An eerie green glow calls to you...
Stats
Max HP+2
Max MP+2
Attack+1
Defense+2
M.Attack+1
M.Defense+2
Agility+2
Luck-2
An eerie green glow calls to you...
Each acquisition method is labeled confirmed, inferred, or unresolved from enemy drops, shop inventories, map and common events, loot tables, resource spawners, and crafting rules. “What this means” explains the evidence. Conditional logic can still change availability.
| Source | Where to look | Rate / cost / quantity | What this means |
|---|---|---|---|
| Reward or pickup in T_Store pickup · confirmed | T_Store Tile 29, 12 | 1 granted | A map event in T_Store gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Old Woods Boss pickup · confirmed | Old Woods Boss Tile 5, 20 | 1 granted | A map event in Old Woods Boss gives this item. Search the listed location; the exact tile is shown when known. |
| Reward or pickup in Mill pickup · confirmed | Mill Tile 23, 22 | 1 granted | A map event in Mill gives this item. Search the listed location; the exact tile is shown when known. |
| CHEAT MENU event reward · confirmed | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A named common event directly grants this item; no public map call site was identified. | |
| Fleshy Mass Mall f1 event reward · confirmed | Mall_1 Tile 17, 38 | 1 granted Conditional; luck, equipment, difficulty, or one-time state may change availability. | A common event reached from Mall_1 directly grants this item. Its conditions must be satisfied in-game. |
| Streamer Equips event reward · confirmed | Town 1 Tile 20, 29 | 1 granted | A common event reached from Town 1 directly grants this item. Its conditions must be satisfied in-game. |
Reward or pickup in T_Store; Reward or pickup in Old Woods Boss; Reward or pickup in Mill; CHEAT MENU; Fleshy Mass Mall f1; Streamer Equips