Big Ghostfish
| Spot | When | Bait | Rate | Evidence |
|---|---|---|---|---|
| carnival | Season of Rebirth Day | Any bait | 30 | The exported catch table lists this fish, region, season, time, bait, and rate. |
| carnival | Season of Rebirth Night | Any bait | 30 | The exported catch table lists this fish, region, season, time, bait, and rate. |
| carnival | Season of the Harvest Day | Any bait | 30 | The exported catch table lists this fish, region, season, time, bait, and rate. |
| carnival | Season of the Harvest Night | Any bait | 30 | The exported catch table lists this fish, region, season, time, bait, and rate. |
| carnival | Season of the Witch Day | Any bait | 30 | The exported catch table lists this fish, region, season, time, bait, and rate. |
| carnival | Season of the Witch Night | Any bait | 30 | The exported catch table lists this fish, region, season, time, bait, and rate. |
| carnival | Season of Death Day | Any bait | 30 | The exported catch table lists this fish, region, season, time, bait, and rate. |
| carnival | Season of Death Night | Any bait | 30 | The exported catch table lists this fish, region, season, time, bait, and rate. |
Confirmed exact locations
- Town 1 — tile 32, 6 confirmed
- Town 1 — tile 34, 7 confirmed
- Town 1 — tile 33, 7 confirmed
- Town 1 — tile 33, 5 confirmed
- Town 1 — tile 34, 5 confirmed
- Town 1 — tile 35, 4 confirmed
- Town 1 — tile 36, 4 confirmed
- Town 1 — tile 37, 5 confirmed
- Town 1 — tile 38, 6 confirmed
- Town 1 — tile 37, 7 confirmed
- Town 1 — tile 35, 8 confirmed
- Town 1 — tile 36, 8 confirmed